Rank | Name | UCI Code | Team | Result |
1 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | 4:47.175 |
2 | GWIN Aaron | USA19871224 | TREK WORLD RACING | +01.319 |
3 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +05.314 |
4 | COLE Cameron | NZL19880203 | LAPIERRE INTERNATIONAL | +05.585 |
5 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +06.052 |
6 | ATHERTON Gee | GBR19850226 | COMMENCAL | +07.418 |
7 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE INTERNATIONAL | +07.850 |
8 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +09.328 |
9 | MACDONALD Brook | NZL19911125 | MS EVIL RACING | +09.597 |
10 | HANNAH Michael | AUS19831121 | | +12.591 |
11 | PEAT Steve | GBR19740617 | SANTA CRUZ SYNDICATE | +12.754 |
12 | BROSNAN Troy ° | AUS19930713 | MONSTER ENERGY / SPECIALIZED / MAD CATZ | +13.003 |
13 | GRACIA Cédric | FRA19780323 | CG RACING BRIGADE | +13.205 |
14 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +13.443 |
15 | PAULHAN Romain | FRA19880416 | | +13.820 |
16 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | CG RACING BRIGADE | +14.562 |
17 | FAIRCLOUGH Brendan | GBR19880110 | MONSTER ENERGY / SPECIALIZED / MAD CATZ | +15.367 |
18 | O’CONNOR Shaun | AUS19910713 | YETI FOX SHOX FACTORY RACE TEAM | +15.914 |
19 | SPAGNOLO Damien | FRA19850428 | MONDRAKER FACTORY TEAM | +16.117 |
20 | PEDEMANAUD Fabien | FRA19840612 | SCOTT 11 | +16.569 |
21 | BEAUMONT Marc | GBR19840925 | | +16.715 |
22 | CUNNINGHAM Ruaridh | GBR19890215 | TEAM MAXXIS – ROCKY MOUNTAIN | +16.888 |
23 | PEKOLL Markus | AUT19871013 | MS EVIL RACING | +17.200 |
24 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES / NUKEPROOF | +17.250 |
25 | BRANNIGAN George | NZL19920409 | DEVINCI GLOBAL RACING | +18.198 |
26 | BAREL Fabien | FRA19800726 | MONDRAKER FACTORY TEAM | +18.595 |
27 | BEER Nick | SUI19870917 | SCOTT 11 | +18.768 |
28 | CATHRO Ben | GBR19880420 | | +20.153 |
29 | ATHERTON Dan | GBR19820125 | COMMENCAL | +20.326 |
30 | COUSINIE Fabien | FRA19860814 | MOREWOOD UNITEDRIDE | +20.665 |
31 | RIFFLE Duncan | USA19861029 | GIANT FACTORY OFF-ROAD TEAM | +20.700 |
32 | VINK Nico | BEL19830323 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +20.800 |
33 | PAYET Florent | FRA19861121 | SC – INTENSE | +21.168 |
34 | BRUNI Loic ° | FRA19940513 | LAPIERRE INTERNATIONAL | +21.187 |
35 | THOME Patrick | FRA19911020 | MONDRAKER FACTORY TEAM | +21.309 |
36 | LEHIKOINEN Matti | FIN19840419 | CHAIN REACTION CYCLES / NUKEPROOF | +21.953 |
37 | RUTAR Nejc | SLO19890427 | UNIOR TOOLS TEAM | +22.110 |
38 | MULALLY Neko ° | USA19930219 | TREK WORLD RACING | +22.931 |
39 | PASCAL Mickael | FRA19791011 | MOREWOOD UNITEDRIDE | +23.137 |
40 | STROBEL Luke | USA19860624 | MS EVIL RACING | +23.188 |
41 | GAUVIN Yann | CAN19901020 | | +23.754 |
42 | POLC Filip | SVK19820410 | MS EVIL RACING | +24.185 |
43 | DALE Sam | GBR19900212 | TEAM SUNN MONTGENEVRE | +24.238 |
44 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES / NUKEPROOF | +24.329 |
45 | REID Ben | IRL19860324 | DIRT NORCO RACE TEAM | +24.866 |
46 | TETZLAFF Boris | AUT19900121 | ALPINE COMMENCAL AUSTRIA | +25.338 |
47 | LEOV Justin | NZL19841020 | TREK WORLD RACING | +25.542 |
48 | FEARON Connor ° | AUS19940119 | KONA | +26.503 |
49 | GEORGES Pierre Charles | FRA19860206 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +26.758 |
50 | MEARS Scott | GBR19890206 | | +27.082 |
51 | HARNSTROM Oscar | SWE19900420 | | +27.469 |
52 | SCOTT Mark ° | GBR19930511 | TEAM MAXXIS – ROCKY MOUNTAIN | +27.471 |
53 | TENNANT Dean | CAN19880928 | | +27.514 |
54 | BRAYTON Adam | GBR19881019 | | +27.518 |
55 | BUCHANAN Lewis ° | GBR19930927 | CHAIN REACTION CYCLES / NUKEPROOF | +27.625 |
56 | DEL BOSCO Chris | CAN19820330 | | +27.652 |
57 | CHARVAT Matej | CZE19851126 | | +28.437 |
58 | FREI Martin | SUI19880730 | | +28.521 |
59 | SANGERS Kyle ° | CAN19930412 | | +28.772 |
60 | WALLNER Robin | SWE19880704 | TEAM ARE BIKEPARK POWERED BY W – RACING | +29.144 |
61 | BUTTON Joshua | AUS19891125 | SC – INTENSE | +29.303 |
62 | ARTHUS Florian | FRA19911219 | | +29.742 |
63 | CAMELLINI Julien | FRA19840107 | TEAM SUNN MONTGENEVRE | +29.862 |
64 | RUFFIN Thibaut | FRA19841030 | RIDING ADDICTION COMMENCAL | +29.975 |
65 | STANBRIDGE Dan | GBR19850716 | DIRT NORCO RACE TEAM | +30.378 |
66 | BREWIN Gareth | GBR19910623 | | +30.381 |
67 | BURTON Oliver | GBR19890712 | | +30.731 |
68 | SIMS Daniel | NZL19860128 | | +30.855 |
69 | LAMB Fergus | GBR19860916 | | +30.923 |
70 | WALLNER Niklas | SWE19900519 | TEAM ARE BIKEPARK POWERED BY W – RACING | +32.236 |
71 | HEATH Harry | GBR19910805 | UNIOR TOOLS TEAM | +33.215 |
72 | RUFFIN Gaetan | FRA19910629 | RIDING ADDICTION COMMENCAL | +33.693 |
73 | BINGGELI Logan | USA19890827 | | +33.731 |
74 | GAUVIN Remi | CAN19920616 | | +34.232 |
74 | IMOTO Hajime | JPN19920607 | | +34.232 |
76 | WILLIAMSON Greg | GBR19920608 | | +34.407 |
77 | BRAITHWAITE Thomas | GBR19841228 | | +34.507 |
78 | MOLLOY Harry | GBR19910530 | MADISON SARACEN | +34.761 |
79 | GSPAN Dominik | SUI19870716 | | +34.896 |
80 | KUSHIMA Yuuki ° | JPN19930821 | | +35.393 |
81 | SUDING Lorenzo | ITA19860315 | | +35.642 |
82 | FRASER Rob | CAN19900912 | | +36.020 |
83 | FURBEE Ben | USA19890804 | | +36.076 |
84 | LAUGHLAND Scott | IRL19900301 | | +36.325 |
85 | KURTZ Cyrille | FRA19860809 | CK RACING SANTACRUZ | +36.361 |
86 | KERR Bernard | GBR19910216 | | +36.498 |
87 | BUELL Brian | USA19870519 | | +36.519 |
88 | BEER Matthew | CAN19860926 | | +36.789 |
89 | KEENE Curtis | USA19791121 | | +36.910 |
90 | DI PASQUALE Charly | FRA19900704 | LABYRINTH SHIMANO RACING TEAM | +37.001 |
91 | PANDUR Ziga | SLO19910117 | UNIOR TOOLS TEAM | +37.081 |
92 | MCGLONE Fraser ° | GBR19940531 | | +37.210 |
93 | BENTLEY Timothy | RSA19920723 | MOREWOOD UNITEDRIDE | +37.394 |
94 | MCGLINCHEY Christopher ° | IRL19940331 | | +37.755 |
95 | JONES Ralph | GBR19880304 | | +38.517 |
96 | CYRENNE BLANCHARD Philippe | CAN19911205 | | +38.857 |
97 | LAMBERT Hans | CAN19890326 | | +38.863 |
98 | NAGATA Junya | JPN19880813 | | +39.001 |
99 | BOND Alex | GBR19890505 | | +40.131 |
100 | YRTTIAHO Brandon ° | AUS19930210 | YETI FOX SHOX FACTORY RACE TEAM | +40.675 |
101 | HEATH Chris | USA19830831 | | +40.953 |
102 | DODDS James | NZL19811207 | | +41.473 |
103 | LANSIO Riku ° | FIN19941003 | | +41.855 |
104 | JEANDIN Thomas | SUI19890126 | | +42.026 |
105 | FURBEE Nate ° | USA19930524 | | +42.298 |
106 | PEYER Lars | SUI19880816 | SC – INTENSE | +42.911 |
107 | WARREN Austin ° | USA19940528 | | +43.183 |
108 | MALLER Ashley | GBR19900513 | | +44.988 |
109 | ZDRILUK Matt | CAN19890331 | | +45.733 |
110 | PARSONS Simon | GBR19900917 | | +47.516 |
111 | MADDISON Sam ° | GBR19930705 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +47.568 |
112 | SHIMIZU Kazuki | JPN19920426 | | +47.570 |
113 | WHITECROSS Sion | GBR19900825 | | +47.759 |
114 | CRITCHLOW Daniel | GBR19810204 | | +48.956 |
115 | AIELLO Kevin | USA19910412 | | +49.688 |
116 | KUROSAWA Daisuke | JPN19900421 | | +49.886 |
117 | THIRION Rémi | FRA19900423 | LABYRINTH SHIMANO RACING TEAM | +50.263 |
118 | MEMMELAAR Jason | USA19830719 | | +50.267 |
119 | MITCHELL Andrew | CAN19870813 | | +50.609 |
120 | IDEGAWA Naoki | JPN19800422 | | +51.196 |
121 | CAUVIN Guillaume ° | FRA19940521 | US CAGNES VTT | +51.570 |
122 | KUSHIMA Santa | JPN19911219 | | +51.728 |
123 | ATO Hiroshi | JPN19841108 | | +54.682 |
124 | MACLENNAN Alasdair | GBR19850713 | | +59.291 |
125 | PIRIBAUER Trent ° | AUS19940713 | | +1:07.918 |
126 | NOREK Justyn | ITA19900315 | ARGENTINA BIKE GRAVITY TEAM | +1:09.184 |
127 | KANGAS Alexander | SWE19900809 | | +1:12.404 |
128 | ULMER Geoffrey | USA19910103 | | +1:15.390 |
129 | SHERIDAN Dan ° | IRL19940517 | | +1:18.757 |
130 | WARREN Cody | USA19850827 | | +1:26.733 |
131 | KYNASTON David ° | GBR19930921 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +3:05.086 |
132 | SCOLES Matthew | NZL19890605 | TEAM CINGOLANI TREK | +3:24.910 |
133 44 92 124 159 | JACKSON Eliot ROPELATO Mitch VANDERHAM Ryan VIALS Nathan DOIG Jordan | USA19900619 USA CAN GBR GBR | YETI FOX SHOX | +4:57.218 DNF DNF DNF DNF |
Matt Scoles will still be in the start list as the top 20 qualify regardless….. Im sure he will be hoping for a better run!