2011 Mont Sainte Anne World Cup Downhill Finals — More Mountain Bike Photos
So if you didn’t get up to watch Freecaster’s (best ever) event coverage of the MSA DH you should be kicking yourself right now. It was edge of the seat stuff with Brook MacDonald destroying the field by over five seconds with only five riders to go. Cole and Blenki were among the five left up top but neither could put it together to knock off Brook. Josh Bryceland raced one of his career best performances to move Brook into 2nd and then that dam yank Gwin killed it moving into first. With Minnaar in the start box it would have been good to see Gwin in second, but then Brook would have been fourth… Looking good, Minnaar made pretty much his first ever mistake (like ever) and gifted Gwin the win. Read Chris Mildon’s of MTBNZ’s press release below.
The weekend of July 2nd and 3rd was an exceptional one for NZ’s traveling mountain bike racers around the world. Stunning world class podium performances in Canada and France by both downhill and cross country athletes are summarised as follows:
MacDonald and Cole 3rd and 5th, NZ Top Ten Domination.
NZ’s world class downhill contingent practiced their way through four days of weather extremes on the Mont Sainte Anne mountain, at times racing on the world renowned course in less than 10m of visibility. The class of this group of athletes was displayed firstly with Friday’s qualification run – Cam Cole (Lapierre International, Christchurch) fourth, teammate Sam Blenkinsop (Wanganui) seventh and Brook MacDonald (MS Evil Racing, Napier) ninth. Joining these three Junior World Championship medalists in the top 80 were George Brannigan (Devinci Global, Hawkes Bay), Justin Leov (Trek World Racing, Dunedin) and Dan Sims (Auckland). Alexandra’s Matt Scoles (Cingolani-Trek) had a terrible qualification run, but moved through to the top 80 final due to having protected status as a top 20 rider on current World Cup standings. Racing his first World Cup for several years, James Dodds (Zerode, Rotorua) wasn’t able to break the top 80, missing the cut-off by six seconds.
The weather held for today’s race run, with the race course dry in the open but still treacherous in the rocky, forest sections. Conditions that suited the NZers with MacDonald blazing to a time that shattered the field with only a handful of riders still to run. MacDonald’s time was beaten only by current World Cup leader Aaron Gwinn and the UK’s Josh Bryceland, and the Napier flier claimed a charging podium third. Cole looked strong and carried great momentum through the middle parts of the Mont Sainte Anne mountain to claim his first podium result for the World Cup, in fifth.
And confirming growing NZ dominance in the top ten on the World Cup Downhill circuit, Blenkinsop was eighth, and Leov 10th – results that have the Downhill circuit on notice with the final two month lead-in to this years World Championships. Scoles and Brannigan raced to 19th and 25th respectively.
Men:
Rank | Name | UCI Code | Team | Result |
1 | GWIN Aaron | USA19871224 | TREK WORLD RACING | 4:31.771 |
2 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +00.465 |
3 | MACDONALD Brook | NZL19911125 | MS EVIL RACING | +00.515 |
4 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +02.679 |
5 | COLE Cameron | NZL19880203 | LAPIERRE INTERNATIONAL | +03.726 |
6 | BROSNAN Troy ° | AUS19930713 | MONSTER ENERGY / SPECIALIZED / MAD CATZ | +06.126 |
7 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +06.807 |
8 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE INTERNATIONAL | +07.156 |
9 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +07.327 |
10 | LEOV Justin | NZL19841020 | TREK WORLD RACING | +07.711 |
11 | BAREL Fabien | FRA19800726 | MONDRAKER FACTORY TEAM | +08.624 |
12 | BEAUMONT Marc | GBR19840925 | +08.647 | |
13 | LEHIKOINEN Matti | FIN19840419 | CHAIN REACTION CYCLES / NUKEPROOF | +08.836 |
14 | SPAGNOLO Damien | FRA19850428 | MONDRAKER FACTORY TEAM | +09.053 |
15 | PEAT Steve | GBR19740617 | SANTA CRUZ SYNDICATE | +09.487 |
16 | O’CONNOR Shaun | AUS19910713 | YETI FOX SHOX FACTORY RACE TEAM | +10.450 |
17 | HANNAH Michael | AUS19831121 | +10.572 | |
18 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +10.651 |
19 | SCOLES Matthew | NZL19890605 | TEAM CINGOLANI TREK | +11.023 |
20 | PAULHAN Romain | FRA19880416 | +11.149 | |
21 | FAIRCLOUGH Brendan | GBR19880110 | MONSTER ENERGY / SPECIALIZED / MAD CATZ | +11.179 |
22 | MULALLY Neko ° | USA19930219 | TREK WORLD RACING | +12.706 |
23 | REID Ben | IRL19860324 | DIRT NORCO RACE TEAM | +12.840 |
24 | WALLNER Robin | SWE19880704 | TEAM ARE BIKEPARK POWERED BY W – RACING | +13.377 |
25 | BRANNIGAN George | NZL19920409 | DEVINCI GLOBAL RACING | +13.467 |
26 | DALE Sam | GBR19900212 | TEAM SUNN MONTGENEVRE | +14.090 |
27 | HEATH Harry | GBR19910805 | UNIOR TOOLS TEAM | +14.510 |
28 | STROBEL Luke | USA19860624 | MS EVIL RACING | +14.599 |
29 | BEER Nick | SUI19870917 | SCOTT 11 | +14.817 |
30 | CATHRO Ben | GBR19880420 | +15.523 | |
31 | BRUNI Loic ° | FRA19940513 | LAPIERRE INTERNATIONAL | +15.645 |
32 | GEORGES Pierre Charles | FRA19860206 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +15.846 |
33 | CHARVAT Matej | CZE19851126 | +16.006 | |
34 | GRACIA Cédric | FRA19780323 | CG RACING BRIGADE | +16.224 |
35 | PASCAL Mickael | FRA19791011 | MOREWOOD UNITEDRIDE | +16.228 |
36 | BUCHANAN Lewis ° | GBR19930927 | CHAIN REACTION CYCLES / NUKEPROOF | +16.828 |
37 | RIFFLE Duncan | USA19861029 | GIANT FACTORY OFF-ROAD TEAM | +16.831 |
38 | PAYET Florent | FRA19861121 | SC – INTENSE | +16.855 |
39 | CAMELLINI Julien | FRA19840107 | TEAM SUNN MONTGENEVRE | +16.898 |
40 | PEKOLL Markus | AUT19871013 | MS EVIL RACING | +17.241 |
41 | STANBRIDGE Dan | GBR19850716 | DIRT NORCO RACE TEAM | +17.782 |
42 | SANGERS Kyle ° | CAN19930412 | +18.197 | |
43 | VINK Nico | BEL19830323 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +18.483 |
44 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES / NUKEPROOF | +18.951 |
45 | ATHERTON Dan | GBR19820125 | COMMENCAL | +19.008 |
46 | THOME Patrick | FRA19911020 | MONDRAKER FACTORY TEAM | +19.328 |
47 | RUTAR Nejc | SLO19890427 | UNIOR TOOLS TEAM | +19.454 |
48 | ARTHUS Florian | FRA19911219 | +19.722 | |
49 | LAMB Fergus | GBR19860916 | +19.872 | |
50 | FEARON Connor ° | AUS19940119 | KONA | +20.003 |
51 | BRAYTON Adam | GBR19881019 | +20.567 | |
52 | DEL BOSCO Chris | CAN19820330 | +20.897 | |
53 | POLC Filip | SVK19820410 | MS EVIL RACING | +22.709 |
54 | TENNANT Dean | CAN19880928 | +22.714 | |
55 | MOLLOY Harry | GBR19910530 | MADISON SARACEN | +23.259 |
56 | GAUVIN Yann | CAN19901020 | +23.349 | |
57 | CUNNINGHAM Ruaridh | GBR19890215 | TEAM MAXXIS – ROCKY MOUNTAIN | +23.583 |
58 | BREWIN Gareth | GBR19910623 | +24.973 | |
59 | HARNSTROM Oscar | SWE19900420 | +25.235 | |
60 | BRAITHWAITE Thomas | GBR19841228 | +25.326 | |
61 | RUFFIN Thibaut | FRA19841030 | RIDING ADDICTION COMMENCAL | +25.968 |
62 | GSPAN Dominik | SUI19870716 | +26.017 | |
63 | GAUVIN Remi | CAN19920616 | +27.697 | |
64 | COUSINIE Fabien | FRA19860814 | MOREWOOD UNITEDRIDE | +27.844 |
65 | WILLIAMSON Greg | GBR19920608 | +28.236 | |
66 | BURTON Oliver | GBR19890712 | +29.943 | |
67 | TETZLAFF Boris | AUT19900121 | ALPINE COMMENCAL AUSTRIA | +30.357 |
68 | MEARS Scott | GBR19890206 | +30.544 | |
69 | RUFFIN Gaetan | FRA19910629 | RIDING ADDICTION COMMENCAL | +32.145 |
70 | IMOTO Hajime | JPN19920607 | +33.788 | |
71 | BINGGELI Logan | USA19890827 | +34.380 | |
72 | PEDEMANAUD Fabien | FRA19840612 | SCOTT 11 | +35.092 |
73 | KUSHIMA Yuuki ° | JPN19930821 | +35.690 | |
74 | SCOTT Mark ° | GBR19930511 | TEAM MAXXIS – ROCKY MOUNTAIN | +37.322 |
75 | SIMS Daniel | NZL19860128 | +40.255 | |
76 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | CG RACING BRIGADE | +45.667 |
77 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES / NUKEPROOF | +47.554 |
78 | WALLNER Niklas | SWE19900519 | TEAM ARE BIKEPARK POWERED BY W – RACING | +48.667 |
Rank | Name | Nation | Team | Points |
1 | GWIN Aaron | USA | TREK WORLD RACING | 868 |
2 | MINNAAR Greg | RSA | SANTA CRUZ SYNDICATE | 695 |
3 | ATHERTON Gee | GBR | COMMENCAL | 547 |
4 | HART Danny | GBR | GIANT FACTORY OFF-ROAD TEAM | 506 |
5 | SMITH Steve | CAN | DEVINCI GLOBAL RACING | 459 |
6 | BRYCELAND Josh | GBR | SANTA CRUZ SYNDICATE | 431 |
7 | MACDONALD Brook | NZL | MS EVIL RACING | 430 |
8 | BLENKINSOP Samuel | NZL | LAPIERRE INTERNATIONAL | 371 |
9 | COLE Cameron | NZL | LAPIERRE INTERNATIONAL | 356 |
10 | PEAT Steve | GBR | SANTA CRUZ SYNDICATE | 347 |
Women
Rank | Name | UCI Code | Team | Result |
1 | MOSELEY Tracy | GBR19790412 | TREK WORLD RACING | 5:12.980 |
2 | PUGIN Floriane | FRA19890417 | SCOTT 11 | +01.850 |
3 | ATHERTON Rachel | GBR19871206 | COMMENCAL | +07.530 |
4 | JONNIER Sabrina | FRA19810819 | TEAM MAXXIS – ROCKY MOUNTAIN | +08.494 |
5 | NICOLE Myriam | FRA19900208 | RIDING ADDICTION COMMENCAL | +09.461 |
6 | SIEGENTHALER Emilie | SUI19860919 | SCOTT 11 | +15.563 |
7 | BERNHARD Petra | AUT19801118 | ALPINE COMMENCAL AUSTRIA | +17.979 |
8 | RAGOT Emmeline | FRA19860527 | TEAM GR | +18.059 |
9 | GROS Céline | FRA19830128 | TEAM MORZINE – AVORIAZ / HAUTE – SAVOIE | +21.779 |
10 | GATTO Micayla | CAN19880821 | +24.873 | |
11 | HARMONY Jacqueline | USA19780307 | +28.596 | |
12 | KINTNER Jill | USA19811024 | +31.465 | |
13 | STONE Jessica | GBR19900914 | +33.290 | |
14 | CARPENTER Manon ° | GBR19930311 | MADISON SARACEN | +35.801 |
15 | MILLER Miranda | CAN19900302 | +40.409 | |
16 | RUCHTI Miriam | SUI19870101 | +43.121 | |
17 | HARVEY Darian | USA19820727 | +46.258 | |
18 | WILLIAMS Gabriela | CZE19810728 | +57.964 | |
19 | LAPLANTE Anne | CAN19901015 | +1:24.242 | |
20 | GRIFFITHS Fionn | GBR19820827 | TEAM GR | +4:58.937 |
Women’s Points After MSA:
Rank | Name | Nation | Team | Points |
1 | MOSELEY Tracy | GBR | TREK WORLD RACING | 910 |
2 | PUGIN Floriane | FRA | SCOTT 11 | 770 |
3 | ATHERTON Rachel | GBR | COMMENCAL | 580 |
4 | JONNIER Sabrina | FRA | TEAM MAXXIS – ROCKY MOUNTAIN | 535 |
5 | NICOLE Myriam | FRA | RIDING ADDICTION COMMENCAL | 419 |
6 | SIEGENTHALER Emilie | SUI | SCOTT 11 | 353 |
7 | RAGOT Emmeline | FRA | TEAM GR | 340 |
8 | BERNHARD Petra | AUT | ALPINE COMMENCAL AUSTRIA | 328 |
9 | GRIFFITHS Fionn | GBR | TEAM GR |
UCI World MTB Cup, Mont Sainte Anne, Canada – Cross Country
Sheppard U23 Podium 4th
Rotorua’s Samara Sheppard (iXS Wheeler Pro Team) raced to a break-through World Cup performance on Saturday, proudly delivering a fourth pace finish in the Under 23 Women’s race at the always challenging east coast Canadian venue. Sheppard got away to a flying start on her first lap of four to move through the field and into a challenging position with the race leaders. Terrible weather at the Mont Sainte Anne venue over the past week had left the course slippery and treacherous in places, with the several rocky, technical sections proving difficult for most riders to tame. Sheppard had no issues with the conditions or the course, and built on her 2010 World Championships 11th at this same venue 10 months ago to finish fourth. Sheppard has been waiting patiently during her 2011 European campaign for her first World Cup opportunity to measure herself against the cream of the northern hemispheres mountainbike espoirs, and this podium result confirms her rapidly improving form with only two months to the 2011 World Championships.
Karen Hanlen (Whakatane) lined up in a class Elite Women’s field for her third World Cup of the season. Hanlen was not daunted at all with the challenging race conditions or the competition, and displayed real grit to complete the race in 32nd.
Mont Sainte Anne World Cup Cross Country Results
VTT Subaru French Cup, Val D’Isere
Peters and O’Neill U23 Podiums
Europe based cross country racers stayed on in France while the UCI World MTB Cup shifted to Canada this weekend, racing at the highly subscribed French Cup. Huge fields were the first challenge for NZs athletes to overcome, but good starting grid positions worked in their favour and enabled several to compete at the front of their respective races.
In the 4 lap Elite/U23 Womens race, Katie O’Neill (Bergamont NZ, Rotorua) relished the opportunity some clear air provided, and a stunning 9th place finish was her reward for a very honest days racing. This result saw O’Neill claim a podium second place finish in the Under 23 competition.
The 5 lap Elite/U23 Mens race also had NZers running at the front of the pack, with Carl Jones (Bergamont NZ, Rotorua) and Dirk Peters (SantaCruz NZ, Rotorua) having fantastic races in the 110 strong field. Jones held tight to the leaders right through his race and is extremely happy to have maintained such a close margin with his seventh place finish. Peters was only slightly behind Jones throughout the race to finish 11th. However, like O’Neill Peters made the Under 23 podium presentation with a fourth place result in that category.
Sam Shaw (Rotorua) also competed in the Elite/U23 Mens race, to finish 40th.
Val D’Isere French Cup Results Elite/U23 Women
Val D’iIsere French Cup Results Elite/U23 Men
Issued for MTBNZ Peformance
Chris Mildon
AWESOME result. And only half a second off a win.
Yea boi, outstanding. What happened to Gee?
flat tyre. bummer